Cuddle Monsters

Brought to you by Dungeon Mastering

Dire Penguin


Wins 990
Losses 161
Cuddle Power 86.01

Sirine


Wins 1426
Losses 258
Cuddle Power 84.68

Swamplight Lynx


Wins 1317
Losses 255
Cuddle Power 83.78

Baby Dragon


Wins 1331
Losses 284
Cuddle Power 82.41

Pegasus


Wins 483
Losses 113
Cuddle Power 81.04

Mohrg


Wins 91
Losses 554
Cuddle Power 14.11

Boneclaw


Wins 242
Losses 1325
Cuddle Power 15.44

Ankheg


Wins 136
Losses 687
Cuddle Power 16.52

Tralusk


Wins 255
Losses 1276
Cuddle Power 16.66

Needleman


Wins 272
Losses 1292
Cuddle Power 17.39

Rank Monster Wins Losses Cuddle Power
1 Dire Penguin 990 161 86.01
2 Sirine 1426 258 84.68
3 Swamplight Lynx 1317 255 83.78
4 Baby Dragon 1331 284 82.41
5 Pegasus 483 113 81.04
6 Space Hamster 705 168 80.76
7 Cookie Monster 514 126 80.31
8 Yak Folk 1287 396 76.47
9 Bulloon 610 218 73.67
10 Griffon 471 170 73.48
11 Minotaur 476 177 72.89
12 Green Dragon 1183 472 71.48
13 Dire Bear 579 250 69.84
14 Girallon 568 258 68.77
15 Ibixian 1080 502 68.27
16 Centaur 578 270 68.16
17 Mivilorn 1037 528 66.26
18 Nethersight Mastiff 1029 527 66.13
19 Shedu 1031 529 66.09
20 Silver Dragon 346 222 60.92
21 Dire Elk 1088 703 60.75
22 Kobold 728 492 59.67
23 Half Fey Centaur 945 644 59.47
24 Kenku 934 663 58.48
25 Hill Dwarf 489 351 58.21
26 Achaierai 461 337 57.77
27 Half-Orc 485 361 57.33
28 Razor Boar 960 752 56.07
29 Gnoll 444 354 55.64
30 Jackalwere 884 743 54.33
31 Eldritch Giant 855 743 53.50
32 Red Dragon 629 561 52.86
33 Sea Tiger 765 698 52.29
34 Dragon Turtle 316 298 51.47
35 Emerald Dragon 916 895 50.58
36 Barghest 414 405 50.55
37 Blue Dragon 281 286 49.56
38 Bulette 395 404 49.44
39 Banshee 867 909 48.82
40 Fungus 328 346 48.66
41 Bugbear 357 429 45.42
42 Rhino Skull Hat Guy 667 807 45.25
43 Ettin 328 397 45.24
44 Velroc 660 811 44.87
45 Sea Drake 653 841 43.71
46 Blackscale Lizardfolk 654 864 43.08
47 Norwegian Orc Wizard 344 468 42.36
48 Displacer Beast 498 683 42.17
49 Basilisk 338 464 42.14
50 Rage Drake 632 901 41.23
51 Vaporighu 681 980 41.00
52 Mind Flayer 354 511 40.92
53 Zezir 592 940 38.64
54 Dracotaur 630 1008 38.46
55 Braxat 644 1047 38.08
56 Goblin 271 442 38.01
57 Hill Giant 444 751 37.15
58 Athach 279 473 37.10
59 Behir 288 489 37.07
60 Upper-Class Zombie 298 526 36.17
61 Ettercap 229 417 35.45
62 Mongrelfolk 542 1027 34.54
63 Dusk Giant 293 561 34.31
64 Cave Troll 528 1070 33.04
65 Quaraphon 474 1002 32.11
66 Ethereal Marauder 198 457 30.23
67 Cockatrice 185 437 29.74
68 Web Golem 424 1036 29.04
69 Neogi 414 1087 27.58
70 Hook Horror 455 1304 25.87
71 Ghoul 141 534 20.89
72 Needleman 272 1292 17.39
73 Tralusk 255 1276 16.66
74 Ankheg 136 687 16.52
75 Boneclaw 242 1325 15.44
76 Mohrg 91 554 14.11
*** Minimum 20 battles to make official top 5 lists